Timetable
Timetable
Class | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|---|
Early Skillz | 3:40-4:20pm | |||||||
Basic Skillz | 3:40-4:25pm | 3:40-4:25pm | 3:40-4:25pm | 8:50-9:30am | ||||
Core Skillz | 4:30-5:15pm | 4:30-5:15pm | 6:10-6:55pm | 10:30-11:15am 11:15-Midday | ||||
Elite Skillz | 4:30-5:15pm | 4:30-5:15pm | 5:20-6:10pm | 3:40-4:25pm | 4:30-5:15pm | 9:40-10:25am | ||
Teenagers | 5:20-6:10pm 7:00-8:00pm | 5:20-6:10pm | 7:00-8:00pm | 5:20-6:10pm 6:10-7:00pm | 5:20-6:10pm | 2:00-3:00pm 3:00-4:00pm | ||
Adults | 6:10-7:00pm 7:00-8:00pm 8:00-9:00pm | 7:00-8:00pm 8:00-9:00pm | 6:10-7:00pm 7:00-8:00pm 8:00-9:00pm | 7:00-8:00pm 8:00-9:00pm | 7:00-8:00pm 8:00-9:00pm | 2:00-3:00pm 3:00-4:00pm | ||
Women's | 9:00-10:00am |
Note: Sundays – Grading by Appointment
Instructor Course / Private Lesson operating by appointment